Check Total Dismissed Active Translated
Mismatched full stop 533 62 471 103
Mismatching line breaks 312 0 312 30
Mismatched ellipsis 68 3 65 54
Has been translated 18,953 0 18,953 0
Unchanged translation 1,066 220 846 459
Mismatched question mark 34 1 33 0
Consecutive duplicated words 37 5 32 10
Kashida letter used 2 0 2 0
Double space 44 0 44 35
Mismatched exclamation mark 17 10 7 5
Java format 9 0 9 8
Mismatched semicolon 1 0 1 0
Multiple failing checks 1,418 13 1,405 1,405
Long untranslated 135 0 135 135
Unpluralised 1 1 0 0
Mismatched colon 4 0 4 4
Punctuation spacing 30 0 30 29

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.