Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Has been translated | 44,398 | 0 | 44,398 | 0 |
Mismatched ellipsis | 49 | 3 | 46 | 46 |
Unchanged translation | 1,681 | 221 | 1,460 | 459 |
Mismatched full stop | 517 | 61 | 456 | 98 |
Consecutive duplicated words | 98 | 5 | 93 | 11 |
Kashida letter used | 3 | 0 | 3 | 0 |
Mismatching line breaks | 85 | 0 | 85 | 29 |
Mismatched question mark | 4 | 1 | 3 | 0 |
Double space | 41 | 0 | 41 | 39 |
Mismatched exclamation mark | 16 | 10 | 6 | 5 |
Multiple failing checks | 1,586 | 16 | 1,570 | 1,570 |
Long untranslated | 302 | 0 | 302 | 302 |
Mismatched colon | 4 | 0 | 4 | 4 |
Punctuation spacing | 39 | 0 | 39 | 29 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.