Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Has been translated | 44,488 | 0 | 44,488 | 0 |
Mismatched ellipsis | 49 | 3 | 46 | 46 |
Unchanged translation | 1,682 | 221 | 1,461 | 459 |
Mismatched full stop | 522 | 61 | 461 | 98 |
Consecutive duplicated words | 99 | 5 | 94 | 11 |
Kashida letter used | 1 | 0 | 1 | 0 |
Mismatching line breaks | 90 | 0 | 90 | 29 |
Mismatched question mark | 4 | 1 | 3 | 0 |
Double space | 41 | 0 | 41 | 39 |
Mismatched exclamation mark | 17 | 10 | 7 | 5 |
Multiple failing checks | 1,588 | 16 | 1,572 | 1,572 |
Long untranslated | 298 | 0 | 298 | 298 |
Mismatched colon | 5 | 0 | 5 | 4 |
Punctuation spacing | 35 | 0 | 35 | 29 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.