Check Total Dismissed Active Translated
Unchanged translation 1,075 189 886 471
Mismatched full stop 567 60 507 102
Mismatched ellipsis 68 3 65 53
Mismatched exclamation mark 17 10 7 5
Mismatched colon 5 1 4 4
Multiple failing checks 1,430 13 1,417 1,417
Has been translated 20,702 0 20,702 0
Unpluralised 1 1 0 0
Double space 48 0 48 41
Consecutive duplicated words 41 7 34 13
Java format 10 0 10 9
Mismatching line breaks 156 0 156 32
Punctuation spacing 30 0 30 29
Long untranslated 80 0 80 80
Mismatched question mark 3 1 2 0
Kashida letter used 2 0 2 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.