Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 1,069 | 219 | 850 | 462 |
Mismatched full stop | 505 | 62 | 443 | 103 |
Mismatched ellipsis | 68 | 3 | 65 | 53 |
Mismatched exclamation mark | 17 | 10 | 7 | 5 |
Mismatched colon | 5 | 1 | 4 | 4 |
Multiple failing checks | 1,430 | 13 | 1,417 | 1,417 |
Has been translated | 19,191 | 0 | 19,191 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
Double space | 53 | 0 | 53 | 44 |
Consecutive duplicated words | 41 | 7 | 34 | 13 |
Java format | 9 | 0 | 9 | 8 |
Mismatching line breaks | 142 | 0 | 142 | 31 |
Punctuation spacing | 30 | 0 | 30 | 29 |
Long untranslated | 86 | 0 | 86 | 86 |
Mismatched question mark | 3 | 1 | 2 | 0 |
Kashida letter used | 2 | 0 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.