Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 693 | 168 | 525 | 512 |
Mismatched full stop | 185 | 57 | 128 | 114 |
Mismatched ellipsis | 74 | 4 | 70 | 58 |
Mismatched exclamation mark | 17 | 10 | 7 | 6 |
Mismatched colon | 5 | 1 | 4 | 4 |
Multiple failing checks | 186 | 13 | 173 | 173 |
Has been translated | 62 | 1 | 61 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
Double space | 81 | 0 | 81 | 77 |
Consecutive duplicated words | 20 | 5 | 15 | 15 |
Java format | 15 | 0 | 15 | 14 |
Mismatching line breaks | 44 | 0 | 44 | 37 |
Punctuation spacing | 30 | 0 | 30 | 30 |
Long untranslated | 52 | 0 | 52 | 52 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.