Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Has been translated | 41,759 | 0 | 41,759 | 0 |
Mismatched ellipsis | 49 | 3 | 46 | 46 |
Unchanged translation | 1,663 | 221 | 1,442 | 459 |
Mismatched full stop | 498 | 62 | 436 | 98 |
Consecutive duplicated words | 80 | 5 | 75 | 11 |
Kashida letter used | 1 | 0 | 1 | 0 |
Mismatching line breaks | 85 | 0 | 85 | 29 |
Mismatched question mark | 3 | 1 | 2 | 0 |
Double space | 41 | 0 | 41 | 39 |
Mismatched exclamation mark | 16 | 10 | 6 | 5 |
Multiple failing checks | 1,539 | 13 | 1,526 | 1,526 |
Long untranslated | 251 | 0 | 251 | 251 |
Unpluralised | 1 | 1 | 0 | 0 |
Mismatched colon | 4 | 0 | 4 | 4 |
Punctuation spacing | 35 | 0 | 35 | 29 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.