Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 77 | 0 | 77 | 53 |
Has been translated | 843 | 0 | 843 | 0 |
Mismatched ellipsis | 12 | 0 | 12 | 12 |
Mismatched full stop | 23 | 0 | 23 | 23 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatching line breaks | 3 | 0 | 3 | 2 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.