Check Total Dismissed Active Translated
Unchanged translation 1,066 220 846 459
Mismatched full stop 533 62 471 103
Mismatched ellipsis 68 3 65 54
Mismatched exclamation mark 17 10 7 5
Mismatched colon 4 0 4 4
Multiple failing checks 1,418 13 1,405 1,405
Has been translated 18,953 0 18,953 0
Unpluralised 1 1 0 0
Double space 44 0 44 35
Consecutive duplicated words 37 5 32 10
Java format 9 0 9 8
Mismatching line breaks 312 0 312 30
Punctuation spacing 30 0 30 29
Long untranslated 135 0 135 135
Mismatched question mark 34 1 33 0
Kashida letter used 2 0 2 0
Mismatched semicolon 1 0 1 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.