Check Total Dismissed Active Translated
Has been translated 40,780 0 40,780 0
Mismatched ellipsis 49 3 46 46
Unchanged translation 1,632 220 1,412 458
Mismatched full stop 493 62 431 96
Consecutive duplicated words 79 5 74 10
Kashida letter used 1 0 1 0
Mismatching line breaks 41 0 41 30
Mismatched question mark 3 1 2 0
Double space 36 0 36 36
Mismatched exclamation mark 15 10 5 4
Multiple failing checks 1,513 13 1,500 1,500
Long untranslated 155 0 155 155
Unpluralised 1 1 0 0
Mismatched colon 4 0 4 4
Punctuation spacing 32 0 32 29

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.