Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Steady Screen | 7% | 50 | 1,714 | 9,399 | 50 | 0 | 0 | |
|
||||||||
Urban Biker | 99% | 3 | 7 | 50 | 2 | 0 | 0 | |
|
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,689 | 8,599 | 51,554 | |||
Translated | 96% | 1,636 | 79% | 6,878 | 81% | 42,105 |
Needs editing | 3% | 53 | 20% | 1,721 | 18% | 9,449 |
Failing checks | 3% | 52 | 19% | 1,719 | 18% | 9,435 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Time se pPostavljaite željenau brzina senzora. Više vrijednosti mogu trošiti više baterije. To se može razlikovati od izmjerene brzine senzora jer sustav na kraju odlučuje koju će stopu datiu uzorkovanja senzora kretanja. Više vrijednosti pružaju veću točnost, ali mogu trošiti više baterije.