Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Strings Apache-2.0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
|
Overview
Project website | urban-bike-computer.com |
---|---|
Instructions for translators | |
Translation license | Apache-2.0 Strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,635 | 6,881 | 42,077 | |||
Translated | 100% | 1,635 | 100% | 6,881 | 100% | 42,077 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 39 | 1% | 52 | 1% | 202 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
ao (predefinito)