Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Steady Screen | 7% | 50 | 1,714 | 9,399 | 50 | 0 | 0 | |
|
Overview
Language code | jv | |
---|---|---|
Aliased language codes | jw, jav | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Plural gettext formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54 | 1,718 | 9,477 | |||
Translated | 7% | 4 | 1% | 4 | 1% | 78 |
Needs editing | 92% | 50 | 99% | 1,714 | 99% | 9,399 |
Failing checks | 92% | 50 | 99% | 1,714 | 99% | 9,399 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Iki nySetel tingkat sensorampling sensor gerak sing dikarepake. Nilai sing luwih dhuwurbisa uga nggunakake baterei luwih akeh. Iki bisa uga beda karo tingkat sensor sing diukur amarga sistem pungkasane mutusake tarif sing bakal diwenehakenyedhiyakake akurasi sing luwih dhuwur, nanging bisa uga nggunakake baterei luwih akeh.