Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Steady Screen | 7% | 50 | 1,714 | 9,399 | 50 | 0 | 0 | |
|
||||||||
Urban Biker | 5% | 1,541 | 6,786 | 40,587 | 1,541 | 0 | 0 | |
|
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,689 | 8,599 | 51,554 | |||
Translated | 5% | 98 | 1% | 99 | 3% | 1,568 |
Needs editing | 94% | 1,591 | 98% | 8,500 | 96% | 49,986 |
Failing checks | 94% | 1,591 | 98% | 8,500 | 96% | 49,986 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Ini menTetapkan kadarsensor yang diinginpensampelan sensor gerakan yang dikehendaki. Nilai yang lebih tinggi mungkin menggunakemberikan ketepatan yang lebihbanyak bateri. Ini mungkin berbeza daripada kadar penderia yang diukur kerana sistem akhirnya memutuskan kadar yang hendak diberikantinggi, tetapi mungkin menggunakan lebih banyak bateri.