Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Steady Screen | 7% | 50 | 1,714 | 9,399 | 50 | 0 | 0 | |
|
||||||||
Urban Biker | 5% | 1,541 | 6,786 | 40,587 | 1,541 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, no_no, no, nb | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,689 | 8,599 | 51,554 | |||
Translated | 5% | 98 | 1% | 99 | 3% | 1,568 |
Needs editing | 94% | 1,591 | 98% | 8,500 | 96% | 49,986 |
Failing checks | 94% | 1,591 | 98% | 8,500 | 96% | 49,986 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Dette sStillerinn ønsket sensorhastighet. Høyere verdier kan bruke mer batteri. Dette kan avvike fra den målte sensorhastigheten ettersom systemet til slutt bestemmer hvilken hastighet som skal gisamplingsfrekvens for bevegelsessensor. Høyere verdier gir større nøyaktighet, men kan bruke mer batteri.