Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Strings | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Glossary Urban Biker GLOSSARY | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | urban-bike-computer.com |
---|---|
Instructions for translators | |
Translation license | proprietary Strings Store Description Urban Biker GLOSSARY |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,505 | 6,001 | 36,746 | |||
Translated | 100% | 1,505 | 100% | 6,001 | 100% | 36,746 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 20 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
TrocaMover