Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Steady Screen | 7% | 50 | 1,714 | 9,399 | 50 | 0 | 0 | |
|
||||||||
Urban Biker | 71% | 465 | 3,195 | 19,165 | 465 | 2 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,689 | 8,599 | 51,554 | |||
Translated | 69% | 1,174 | 42% | 3,690 | 44% | 22,990 |
Needs editing | 30% | 515 | 57% | 4,909 | 55% | 28,564 |
Failing checks | 30% | 515 | 55% | 4,808 | 54% | 27,941 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 13 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Isso dDefinea a taxa desensor desejada. Valores mais altos podem consumir mais bateria. Isso pode diferir da taxa de sensor medida, pois o sistema decide qual taxa forneceramostragem do sensor de movimento desejada. Valores mais altos fornecem maior precisão, mas podem consumir mais bateria.