Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Steady Screen | 7% | 50 | 1,714 | 9,399 | 50 | 0 | 0 | |
|
Overview
Language code | sw | |
---|---|---|
Aliased language codes | swa | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54 | 1,718 | 9,477 | |||
Translated | 7% | 4 | 1% | 4 | 1% | 78 |
Needs editing | 92% | 50 | 99% | 1,714 | 99% | 9,399 |
Failing checks | 92% | 50 | 99% | 1,714 | 99% | 9,399 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Hii huwWeka kiwango chakihisi kinachohitajika. Thamani za juu zaidi zinaweza kutumia betri zaidi. Hisampuli cha vitambuzi vya mwendo unavyotaka. Thamani za juu hutoa usahihi zaidi, lakini zinaweza kutofautiana na kiwango cha vitambuzi kilichopimwa kwani mfumo hatimaye huamua ni kiwango gani cha kutoaumia betri zaidi.