Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Stilly | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Urban Biker | 97% | 38 | 150 | 920 | 56 | 6 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,687 | 8,713 | 52,284 | |||
Translated | 94% | 1,598 | 77% | 6,738 | 78% | 41,229 |
Needs editing | 5% | 89 | 22% | 1,975 | 21% | 11,055 |
Failing checks | 6% | 107 | 23% | 2,038 | 21% | 11,439 |
Strings with suggestions | 1% | 6 | 1% | 115 | 1% | 684 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
şimdiaçmak için burayı tıklayın.