Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Strings Apache-2.0 | 98% | 31 | 122 | 770 | 47 | 6 | 0 | |
|
Overview
Project website | urban-bike-computer.com |
---|---|
Instructions for translators | |
Translation license | Apache-2.0 Strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,635 | 6,881 | 42,077 | |||
Translated | 98% | 1,604 | 98% | 6,759 | 98% | 41,307 |
Needs editing | 1% | 31 | 1% | 122 | 1% | 770 |
Failing checks | 2% | 47 | 2% | 167 | 2% | 1,045 |
Strings with suggestions | 1% | 6 | 1% | 115 | 1% | 684 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
dDakika