Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Steady Screen | 7% | 50 | 1,714 | 9,399 | 50 | 0 | 0 | |
|
Overview
Language code | yo | |
---|---|---|
Aliased language codes | yor | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54 | 1,718 | 9,477 | |||
Translated | 7% | 4 | 1% | 4 | 1% | 78 |
Needs editing | 92% | 50 | 99% | 1,714 | 99% | 9,399 |
Failing checks | 92% | 50 | 99% | 1,714 | 99% | 9,399 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Eyi ṣṢeto iwọnsensọiṣapẹẹrẹ sensọ išipopada ti o fẹ. Awọn iye ti o ga julọle jẹ batiri diẹ sii. Eyi le yato si iwọn sensọ ti a ṣewọn bi etpese iṣedede ti o tobi ju, ṣugbọn oṣlepinnu nikẹhin iru oṣuwọn lati pesejẹ batiri diẹ sii.