Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Steady Screen | 7% | 50 | 1,714 | 9,399 | 50 | 0 | 0 | |
|
||||||||
Urban Biker | 37% | 1,024 | 4,954 | 29,524 | 1,026 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,689 | 8,599 | 51,554 | |||
Translated | 36% | 615 | 22% | 1,931 | 24% | 12,631 |
Needs editing | 63% | 1,074 | 77% | 6,668 | 75% | 38,923 |
Failing checks | 63% | 1,076 | 77% | 6,639 | 75% | 38,791 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
这将设置所需的运动传感器速率。较高的值可能会消耗更多电量。这可能与测量的传感器速率不同,因为系统最终决定提供哪种速率采样率。值越高,精度越高,但可能会消耗更多电量。