Component Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
Strings Apache-2.0 9% 2,650 90,842 498,147 2,700 0 0

Overview

Project website github.com/Sublimis/SteadyScreen
Instructions for translators
Translation license Apache-2.0 Strings

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,916 92,772 511,758
Source 54 1,718 9,477
Translated 9% 266 2% 1,930 2% 13,611
Needs editing 90% 2,650 97% 90,842 97% 498,147
Failing checks 92% 2,700 99% 92,556 99% 507,546
Strings with suggestions 0% 0 0% 0 0% 0
Not translated strings 0% 0 0% 0 0% 0

Quick numbers

92,772
Hosted words
2,916
Hosted strings
9%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
-6%
Hosted strings
Translated
-1%
-100%
Contributors
+100%
Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
English This translation is used for source strings. 0 0 0 50 0 0
Amharic 7% 50 1,714 9,399 50 0 0
Arabic 7% 50 1,714 9,399 50 0 0
Bengali 7% 50 1,714 9,399 50 0 0
Bulgarian 7% 50 1,714 9,399 50 0 0
Chinese (Simplified) 7% 50 1,714 9,399 50 0 0
Croatian 7% 50 1,714 9,399 50 0 0
Czech 7% 50 1,714 9,399 50 0 0
Danish 7% 50 1,714 9,399 50 0 0
Dutch 7% 50 1,714 9,399 50 0 0
Estonian 7% 50 1,714 9,399 50 0 0
Filipino 7% 50 1,714 9,399 50 0 0
Finnish 7% 50 1,714 9,399 50 0 0
French 7% 50 1,714 9,399 50 0 0
German 7% 50 1,714 9,399 50 0 0
Greek 7% 50 1,714 9,399 50 0 0
Gujarati 7% 50 1,714 9,399 50 0 0
Hausa 7% 50 1,714 9,399 50 0 0
Hebrew 7% 50 1,714 9,399 50 0 0
Hindi 7% 50 1,714 9,399 50 0 0
Hungarian 7% 50 1,714 9,399 50 0 0
Icelandic 7% 50 1,714 9,399 50 0 0
Igbo 7% 50 1,714 9,399 50 0 0
Indonesian 7% 50 1,714 9,399 50 0 0
Italian 7% 50 1,714 9,399 50 0 0
Japanese 7% 50 1,714 9,399 50 0 0
Javanese 7% 50 1,714 9,399 50 0 0
Kannada 7% 50 1,714 9,399 50 0 0
Korean 7% 50 1,714 9,399 50 0 0
Latvian 7% 50 1,714 9,399 50 0 0
Lithuanian 7% 50 1,714 9,399 50 0 0
Malay 7% 50 1,714 9,399 50 0 0
Marathi 7% 50 1,714 9,399 50 0 0
Norwegian Bokmål 7% 50 1,714 9,399 50 0 0
Oromo 7% 50 1,714 9,399 50 0 0
Polish 7% 50 1,714 9,399 50 0 0
Portuguese 7% 50 1,714 9,399 50 0 0
Portuguese (Brazil) 7% 50 1,714 9,399 50 0 0
Punjabi 7% 50 1,714 9,399 50 0 0
Romanian 7% 50 1,714 9,399 50 0 0
Russian 7% 50 1,714 9,399 50 0 0
Slovak 7% 50 1,714 9,399 50 0 0
Spanish 7% 50 1,714 9,399 50 0 0
Swahili 7% 50 1,714 9,399 50 0 0
Swedish 7% 50 1,714 9,399 50 0 0
Tamil 7% 50 1,714 9,399 50 0 0
Telugu 7% 50 1,714 9,399 50 0 0
Thai 7% 50 1,714 9,399 50 0 0
Turkish 7% 50 1,714 9,399 50 0 0
Ukrainian 7% 50 1,714 9,399 50 0 0
Urdu 7% 50 1,714 9,399 50 0 0
Uzbek 7% 50 1,714 9,399 50 0 0
Vietnamese 7% 50 1,714 9,399 50 0 0
Yoruba 7% 50 1,714 9,399 50 0 0
User avatar None

Committed changes

Steady Screen / StringsChinese (Simplified)

Committed changes 6 days ago
User avatar None

Committed changes

Steady Screen / StringsYoruba

Committed changes 6 days ago
User avatar None

Committed changes

Steady Screen / StringsVietnamese

Committed changes 6 days ago
User avatar None

Committed changes

Steady Screen / StringsUzbek

Committed changes 6 days ago
User avatar None

Committed changes

Steady Screen / StringsUrdu

Committed changes 6 days ago
User avatar None

Committed changes

Steady Screen / StringsUkrainian

Committed changes 6 days ago
User avatar None

Committed changes

Steady Screen / StringsTurkish

Committed changes 6 days ago
User avatar None

Committed changes

Steady Screen / StringsThai

Committed changes 6 days ago
User avatar None

Committed changes

Steady Screen / StringsTelugu

Committed changes 6 days ago
User avatar None

Committed changes

Steady Screen / StringsTamil

Committed changes 6 days ago
Browse all project changes