Overview
Project website | github.com/Sublimis/SteadyScreen |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/sublimis/steadyscreen/
|
Repository branch | main |
Last remote commit |
Update translation files
bb57ebe
Weblate authored 16 hours ago |
Last commit in Weblate |
Update translation files
bb57ebe
Weblate authored 16 hours ago |
Weblate repository |
https://translate.urban-bike-computer.com/git/steadyscreen/strings/
|
Filemask | translate/strings-*.xml |
Monolingual base language file | translate/strings-en.xml |
Translation file |
Download
translate/strings-es.xml
|
Last change | Jan. 8, 2025, 3:20 p.m. |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54 | 1,726 | 9,501 | |||
Translated | 7% | 4 | 1% | 4 | 1% | 78 |
Needs editing | 92% | 50 | 99% | 1,722 | 99% | 9,423 |
Failing checks | 92% | 50 | 99% | 1,722 | 99% | 9,423 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
54 | File in original format as translated in the repository | Android String Resource | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
54 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF with gettext extensions | XLIFF 1.1 | XLSX |
50 | Strings needing action, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF with gettext extensions | XLIFF 1.1 | XLSX |
velocidadfrecuencia del sensor deseada. Los valores más altos pueden consumir más batería. Esto puede diferir de latasa medidfrecuencia del sensor medida, ya que el sistema decide en última instancia quétasfrecuencia proporcionar.