Component Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
Strings Apache-2.0 9% 2,639 95,003 525,711 2,690 0 0

Overview

Project website github.com/Sublimis/SteadyScreen
Instructions for translators
Translation license Apache-2.0 Strings

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,916 98,712 550,476
Source 54 1,828 10,194
Translated 9% 277 3% 3,709 4% 24,765
Needs editing 90% 2,639 96% 95,003 95% 525,711
Failing checks 92% 2,690 98% 96,828 97% 535,846
Strings with suggestions 0% 0 0% 0 0% 0
Not translated strings 0% 0 0% 0 0% 0

Quick numbers

98,712
Hosted words
2,916
Hosted strings
9%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
English This translation is used for source strings. 0 0 0 51 0 0
Amharic 5% 51 1,825 10,135 51 0 0
Arabic 5% 51 1,825 10,135 51 0 0
Bengali 5% 51 1,825 10,135 51 0 0
Bulgarian 5% 51 1,825 10,135 51 0 0
Chinese (Simplified) 7% 50 1,756 9,672 50 0 0
Croatian 7% 50 1,756 9,672 50 0 0
Czech 7% 50 1,756 9,672 50 0 0
Danish 7% 50 1,756 9,672 50 0 0
Dutch 7% 50 1,756 9,672 50 0 0
Estonian 5% 51 1,825 10,135 51 0 0
Filipino 5% 51 1,825 10,135 51 0 0
Finnish 7% 50 1,756 9,672 50 0 0
French 7% 50 1,756 9,672 50 0 0
German 7% 50 1,756 9,672 50 0 0
Greek 5% 51 1,825 10,135 51 0 0
Gujarati 5% 51 1,825 10,135 51 0 0
Hausa 5% 51 1,825 10,135 51 0 0
Hebrew 5% 51 1,825 10,135 51 0 0
Hindi 7% 50 1,756 9,672 50 0 0
Hungarian 5% 51 1,825 10,135 51 0 0
Icelandic 5% 51 1,825 10,135 51 0 0
Igbo 5% 51 1,825 10,135 51 0 0
Indonesian 7% 50 1,756 9,672 50 0 0
Italian 85% 8 1,476 7,887 8 0 0
Japanese 7% 50 1,756 9,672 50 0 0
Javanese 5% 51 1,825 10,135 51 0 0
Kannada 5% 51 1,825 10,135 51 0 0
Korean 7% 50 1,756 9,672 50 0 0
Latvian 5% 51 1,825 10,135 51 0 0
Lithuanian 5% 51 1,825 10,135 51 0 0
Malay 5% 51 1,825 10,135 51 0 0
Marathi 7% 50 1,823 10,128 50 0 0
Norwegian Bokmål 5% 51 1,825 10,135 51 0 0
Oromo 5% 51 1,825 10,135 51 0 0
Polish 7% 50 1,756 9,672 50 0 0
Portuguese 7% 50 1,756 9,672 50 0 0
Portuguese (Brazil) 7% 50 1,756 9,672 50 0 0
Punjabi 5% 51 1,825 10,135 51 0 0
Romanian 5% 51 1,825 10,135 51 0 0
Russian 9% 49 1,696 9,280 49 0 0
Slovak 7% 50 1,756 9,672 50 0 0
Spanish 7% 50 1,756 9,672 50 0 0
Swahili 5% 51 1,825 10,135 51 0 0
Swedish 5% 51 1,825 10,135 51 0 0
Tamil 5% 51 1,825 10,135 51 0 0
Telugu 5% 51 1,825 10,135 51 0 0
Thai 5% 51 1,825 10,135 51 0 0
Turkish 5% 51 1,825 10,135 51 0 0
Ukrainian 7% 50 1,756 9,672 50 0 0
Urdu 5% 51 1,825 10,135 51 0 0
Uzbek 5% 51 1,825 10,135 51 0 0
Vietnamese 5% 51 1,825 10,135 51 0 0
Yoruba 5% 51 1,825 10,135 51 0 0
User avatar None

Pushed changes

Stilly / Strings

Pushed changes 3 months ago
User avatar None

Pushed changes

Stilly / Strings

Pushed changes 3 months ago
User avatar None

Rebased repository

Stilly / Strings

Rebased repository 3 months ago
User avatar kuzen.13081981

Translation changed

Stilly / StringsRussian

3 months ago
User avatar kuzen.13081981

Translation changed

Stilly / StringsRussian

3 months ago
User avatar kuzen.13081981

New contributor

Stilly / StringsRussian

New contributor 3 months ago
User avatar None

Pushed changes

Stilly / Strings

Pushed changes 6 months ago
User avatar user

Added new language

Stilly / StringsNorwegian Bokmål

Norwegian Bokmål 6 months ago
User avatar None

Automatic translation

Stilly / StringsNorwegian Bokmål

6 months ago
User avatar None

Automatic translation

Stilly / StringsNorwegian Bokmål

6 months ago
Browse all project changes