Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 51 | 0 | 0 | ||
|
||||||||
Amharic Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Arabic Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Bengali Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Bulgarian Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Chinese (Simplified) Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Croatian Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Czech Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Danish Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Dutch Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Estonian Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Filipino Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Finnish Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
French Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
German Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Greek Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Gujarati Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Hausa Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Hebrew Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Hindi Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Hungarian Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Icelandic Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Igbo Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Indonesian Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Italian Apache-2.0 | 85% | 8 | 1,476 | 7,887 | 8 | 0 | 0 | |
|
||||||||
Japanese Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Javanese Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Kannada Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Korean Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Latvian Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Lithuanian Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Malay Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Marathi Apache-2.0 | 7% | 50 | 1,823 | 10,128 | 50 | 0 | 0 | |
|
||||||||
Norwegian Bokmål Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Oromo Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Polish Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Portuguese Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Punjabi Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Romanian Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Russian Apache-2.0 | 9% | 49 | 1,696 | 9,280 | 49 | 0 | 0 | |
|
||||||||
Slovak Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Spanish Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Swahili Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Swedish Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Tamil Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Telugu Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Thai Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Turkish Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Ukrainian Apache-2.0 | 7% | 50 | 1,756 | 9,672 | 50 | 0 | 0 | |
|
||||||||
Urdu Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Uzbek Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Vietnamese Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
||||||||
Yoruba Apache-2.0 | 5% | 51 | 1,825 | 10,135 | 51 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Sublimis/SteadyScreen |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/sublimis/steadyscreen/
|
Repository branch | main |
Last remote commit |
Translated using Weblate (Russian)
a447220
kuzen.13081981 authored 4 months ago |
Last commit in Weblate |
Translated using Weblate (Russian)
a447220
kuzen.13081981 authored 4 months ago |
Weblate repository |
https://translate.urban-bike-computer.com/git/stilly/strings/
|
Filemask | translate/strings-*.xml |
Monolingual base language file | translate/strings-en.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,916 | 98,712 | 550,476 | |||
Source | 54 | 1,828 | 10,194 | |||
Translated | 9% | 277 | 3% | 3,709 | 4% | 24,765 |
Needs editing | 90% | 2,639 | 96% | 95,003 | 95% | 525,711 |
Failing checks | 92% | 2,690 | 98% | 96,828 | 97% | 535,846 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |