Component Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
Strings 63% 21,336 101,130 607,060 22,979 133 9
Store Description 85% 35 1,090 6,467 49 0 0
Glossary Urban Biker GLOSSARY 0 0 0 0 0 0

Overview

Project website urban-bike-computer.com
Instructions for translators
Translation license proprietary Strings Store Description Urban Biker GLOSSARY

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 63,309 251,628 1,537,828
Source 3,517 11,361 68,567
Translated 66% 41,938 59% 149,408 60% 924,301
Needs editing 33% 21,301 40% 101,630 39% 609,959
Failing checks 36% 23,028 42% 107,195 41% 643,618
Strings with suggestions 1% 133 1% 628 1% 3,722
Not translated strings 1% 70 1% 590 1% 3,568

Quick numbers

251 k
Hosted words
63,309
Hosted strings
66%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
-100%
Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
English This translation is used for source strings. 0 0 0 1,417 0 2
Arabic 2012 strings are not being translated here. 9% 1,366 5,740 34,446 1,369 3 0
Asturian 1257 strings are not being translated here. 96% 85 646 3,835 35 0 0
Azerbaijani 2012 strings are not being translated here. 13% 1,300 5,548 33,218 1,318 0 0
Bosnian 3504 strings are not being translated here. 0 0 0 5 0 0
Bulgarian 2012 strings are not being translated here. 63% 545 2,727 16,143 528 0 0
Catalan 1999 strings are not being translated here. 6% 1,413 6,159 36,844 1,404 0 0
Catalan (Andorra) 2012 strings are not being translated here. 90% 147 1,237 7,515 154 0 0
Chinese (Simplified) 1999 strings are not being translated here. 42% 877 3,906 23,337 875 0 0
Croatian 1999 strings are not being translated here. 99% 13 404 2,412 13 0 0
Czech 1048 strings are not being translated here. 96% 90 641 3,896 69 0 0
Danish 2012 strings are not being translated here. 79% 314 1,858 11,199 351 0 0
Dutch 1998 strings are not being translated here. 64% 542 2,872 17,138 562 0 0
Finnish 2012 strings are not being translated here. 63% 554 3,108 18,825 585 0 0
French 2012 strings are not being translated here. 73% 394 2,613 15,798 458 45 0
Galician 1422 strings are not being translated here. 95% 93 672 3,977 109 0 0
German 1999 strings are not being translated here. 99% 13 404 2,412 13 0 0
Greek 1999 strings are not being translated here. 0 0 0 0 0 0
Hindi 2012 strings are not being translated here. 11% 1,329 5,657 33,977 1,329 0 0
Hungarian 2012 strings are not being translated here. 77% 344 2,324 14,139 329 1 0
Indonesian 2012 strings are not being translated here. 6% 1,411 5,875 35,203 1,411 0 0
Italian 1999 strings are not being translated here. 0 0 0 39 0 0
Japanese 1994 strings are not being translated here. 92% 112 939 5,689 99 3 5
Kannada 2012 strings are not being translated here. 5% 1,417 5,912 35,387 1,417 0 0
Korean 2012 strings are not being translated here. 7% 1,395 5,773 34,604 1,396 3 0
Lithuanian 2012 strings are not being translated here. 81% 283 1,766 10,624 304 29 0
Macedonian 2012 strings are not being translated here. 5% 1,415 5,909 35,374 1,415 0 0
Persian 2012 strings are not being translated here. 31% 1,030 4,826 28,957 1,063 31 0
Polish 1999 strings are not being translated here. 83% 251 1,601 9,657 240 8 0
Portuguese 2012 strings are not being translated here. 0 0 0 2 0 0
Portuguese (Brazil) 1999 strings are not being translated here. 80% 295 1,952 11,769 298 2 0
Romanian 2012 strings are not being translated here. 56% 660 3,524 21,150 698 0 0
Russian 1998 strings are not being translated here. 0 0 0 5 0 1
Serbian 2012 strings are not being translated here. 38% 925 4,444 26,781 938 0 0
Slovak 2012 strings are not being translated here. 0 0 0 0 0 0
Spanish 1895 strings are not being translated here. 95% 75 554 3,342 83 0 1
Swedish 2012 strings are not being translated here. 36% 951 4,592 27,649 981 0 0
Turkish 2012 strings are not being translated here. 92% 107 788 4,781 116 6 0
Ukrainian 1999 strings are not being translated here. 86% 208 1,337 8,062 183 0 0
Urdu 2012 strings are not being translated here. 5% 1,417 5,912 35,387 1,417 2 0
User avatar None

Pushed changes

Urban Biker / Strings

Pushed changes 10 days ago
User avatar LMM

Translation changed

Urban Biker / StringsPortuguese

10 days ago
User avatar LMM

Translation changed

Urban Biker / StringsPortuguese

10 days ago
User avatar LMM

Translation changed

Urban Biker / StringsPortuguese

10 days ago
User avatar LMM

Translation changed

Urban Biker / StringsPortuguese

10 days ago
User avatar LMM

Translation changed

Urban Biker / StringsPortuguese

10 days ago
User avatar LMM

Translation changed

Urban Biker / StringsPortuguese

10 days ago
User avatar None

Pushed changes

Urban Biker / Strings

Pushed changes a month ago
User avatar None

Rebased repository

Urban Biker / Strings

Rebased repository a month ago
User avatar kardoslubomir

Translation changed

Urban Biker / StringsSlovak

a month ago
Browse all project changes