Component Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
Strings Apache-2.0 65% 20,362 98,322 591,224 21,471 129 10
Glossary Urban Biker GLOSSARY 0 0 0 0 0 0
Store Description This translation is locked. Apache-2.0 85% 35 1,090 6,467 50 0 0

Overview

Project website urban-bike-computer.com
Instructions for translators
Translation license Apache-2.0 Strings Store Description proprietary Urban Biker GLOSSARY

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 64,026 256,558 1,569,803
Source 3,536 11,478 69,344
Translated 68% 43,629 61% 157,146 61% 972,112
Needs editing 30% 19,801 37% 95,523 36% 573,693
Failing checks 33% 21,521 39% 101,017 38% 606,608
Strings with suggestions 1% 129 1% 618 1% 3,658
Not translated strings 1% 596 1% 3,889 1% 23,998

Quick numbers

256 k
Hosted words
64,026
Hosted strings
68%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
+1%
+2%
Translated
-1%
-100%
Contributors
+66%
Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
English This translation is used for source strings. 0 0 0 1,422 0 3
Arabic 2013 strings are not being translated here. 9% 1,382 5,854 35,161 1,368 3 0
Asturian 1258 strings are not being translated here. 95% 104 793 4,747 35 0 0
Azerbaijani 2013 strings are not being translated here. 13% 1,316 5,662 33,933 1,317 0 0
Bosnian 3523 strings are not being translated here. 0 0 0 5 0 0
Bulgarian 2013 strings are not being translated here. 63% 561 2,841 16,858 527 0 0
Catalan 2000 strings are not being translated here. 6% 1,429 6,273 37,559 1,403 0 0
Catalan (Andorra) 2013 strings are not being translated here. 89% 165 1,373 8,352 154 0 0
Chinese (Simplified) 2000 strings are not being translated here. 41% 893 4,020 24,052 874 0 0
Croatian 2000 strings are not being translated here. 99% 13 404 2,412 13 0 0
Czech 1049 strings are not being translated here. 95% 108 787 4,800 68 0 0
Danish 2013 strings are not being translated here. 78% 331 1,993 12,028 350 0 0
Dutch 1999 strings are not being translated here. 63% 558 2,986 17,853 561 0 0
Finnish 2013 strings are not being translated here. 62% 570 3,222 19,540 584 0 0
French 2013 strings are not being translated here. 73% 410 2,727 16,513 457 45 0
Galician 1423 strings are not being translated here. 94% 112 819 4,889 109 0 0
German 2000 strings are not being translated here. 98% 24 465 2,805 15 0 0
Greek 2000 strings are not being translated here. 98% 22 210 1,298 0 0 0
Hindi 2013 strings are not being translated here. 11% 1,345 5,771 34,692 1,328 0 0
Hungarian 2000 strings are not being translated here. 78% 326 2,032 12,448 301 0 0
Indonesian 2013 strings are not being translated here. 6% 1,427 5,989 35,918 1,410 0 0
Italian 2000 strings are not being translated here. 0 0 0 39 0 0
Japanese 1995 strings are not being translated here. 91% 130 1,085 6,593 98 3 5
Kannada 2013 strings are not being translated here. 5% 1,432 6,024 36,091 1,415 0 0
Korean 2012 strings are not being translated here. 0 0 0 0 0 0
Lithuanian 2013 strings are not being translated here. 80% 301 1,912 11,528 303 29 0
Macedonian 2013 strings are not being translated here. 6% 1,430 6,022 36,088 1,413 0 0
Persian 2013 strings are not being translated here. 31% 1,046 4,940 29,672 1,062 31 0
Polish 2000 strings are not being translated here. 82% 269 1,747 10,561 239 8 0
Portuguese 2013 strings are not being translated here. 0 0 0 2 0 0
Portuguese (Brazil) 2000 strings are not being translated here. 79% 312 2,087 12,598 297 2 0
Romanian 2013 strings are not being translated here. 55% 676 3,638 21,865 697 0 0
Russian 1999 strings are not being translated here. 0 0 0 5 0 1
Serbian 2013 strings are not being translated here. 38% 940 4,556 27,485 936 0 0
Slovak 2013 strings are not being translated here. 0 0 0 0 0 0
Spanish 1896 strings are not being translated here. 94% 94 701 4,254 83 0 1
Swedish 2013 strings are not being translated here. 36% 967 4,706 28,364 980 0 0
Turkish 2013 strings are not being translated here. 97% 45 264 1,666 53 6 0
Ukrainian 2000 strings are not being translated here. 85% 226 1,483 8,966 182 0 0
Urdu 2013 strings are not being translated here. 5% 1,433 6,026 36,102 1,416 2 0
User avatar None

Pushed changes

Urban Biker / Strings

Pushed changes 3 weeks ago
User avatar younghan

Suggestion accepted

Urban Biker / StringsKorean

3 weeks ago
User avatar younghan

Suggestion accepted

Urban Biker / StringsKorean

3 weeks ago
User avatar younghan

Suggestion accepted

Urban Biker / StringsKorean

3 weeks ago
User avatar younghan

Translation changed

Urban Biker / StringsKorean

3 weeks ago
User avatar younghan

Translation changed

Urban Biker / StringsKorean

3 weeks ago
User avatar younghan

Translation changed

Urban Biker / StringsKorean

3 weeks ago
User avatar younghan

Translation changed

Urban Biker / StringsKorean

3 weeks ago
User avatar younghan

Translation changed

Urban Biker / StringsKorean

3 weeks ago
User avatar younghan

Translation changed

Urban Biker / StringsKorean

3 weeks ago
Browse all project changes