Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
2,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Asturian | 742 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan (Andorra) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech | 951 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Galician | 577 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish | 104 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | urban-bike-computer.com |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Proprietary |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.urban-bike-computer.com/git/urban-biker/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,382 | 10,319 | 61,358 | |||
Source | 2,000 | 4,957 | 29,429 | |||
Translated | 100% | 4,382 | 100% | 10,319 | 100% | 61,358 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |