Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 1,526 | 0 | 0 | ||
|
||||||||
Arabic Apache-2.0 | 8% | 1,494 | 6,672 | 39,910 | 1,497 | 3 | 0 | |
|
||||||||
Asturian Apache-2.0 | 84% | 258 | 1,986 | 11,889 | 37 | 0 | 0 | |
|
||||||||
Azerbaijani Apache-2.0 | 12% | 1,426 | 6,459 | 38,582 | 1,444 | 0 | 0 | |
|
||||||||
Bengali Apache-2.0 | 5% | 1,536 | 6,765 | 40,449 | 1,536 | 0 | 0 | |
|
||||||||
Bulgarian Apache-2.0 | 57% | 697 | 3,827 | 22,633 | 686 | 0 | 0 | |
|
||||||||
Catalan Apache-2.0 | 6% | 1,528 | 6,761 | 40,446 | 1,528 | 0 | 0 | |
|
||||||||
Catalan (Andorra) Apache-2.0 | 80% | 315 | 2,463 | 14,842 | 312 | 0 | 0 | |
|
||||||||
Chinese (Simplified) Apache-2.0 | 37% | 1,021 | 4,932 | 29,383 | 1,024 | 0 | 0 | |
|
||||||||
Croatian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Czech Apache-2.0 | 83% | 268 | 2,064 | 12,368 | 248 | 0 | 0 | |
|
||||||||
Danish Apache-2.0 | 70% | 479 | 3,066 | 18,370 | 507 | 0 | 0 | |
|
||||||||
Dutch Apache-2.0 | 57% | 696 | 3,943 | 23,445 | 717 | 0 | 0 | |
|
||||||||
Filipino Apache-2.0 | 5% | 1,538 | 6,781 | 40,547 | 1,538 | 0 | 0 | |
|
||||||||
Finnish Apache-2.0 | 56% | 704 | 4,156 | 25,000 | 730 | 0 | 0 | |
|
||||||||
French Apache-2.0 | 66% | 550 | 3,676 | 22,056 | 626 | 45 | 0 | |
|
||||||||
Galician Apache-2.0 | 83% | 267 | 2,021 | 12,084 | 273 | 0 | 0 | |
|
||||||||
German Apache-2.0 | 89% | 173 | 1,394 | 8,299 | 151 | 0 | 0 | |
|
||||||||
Greek Apache-2.0 | 88% | 192 | 1,560 | 9,312 | 170 | 0 | 0 | |
|
||||||||
Hindi Apache-2.0 | 10% | 1,456 | 6,583 | 39,412 | 1,456 | 0 | 0 | |
|
||||||||
Hungarian Apache-2.0 | 98% | 26 | 201 | 1,201 | 44 | 0 | 0 | |
|
||||||||
Icelandic Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
||||||||
Indonesian Apache-2.0 | 6% | 1,535 | 6,781 | 40,549 | 1,535 | 0 | 0 | |
|
||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
|
||||||||
Japanese Apache-2.0 | 82% | 284 | 2,228 | 13,373 | 263 | 3 | 5 | |
|
||||||||
Kannada Apache-2.0 | 5% | 1,538 | 6,788 | 40,589 | 1,538 | 0 | 0 | |
|
||||||||
Korean Apache-2.0 | 95% | 72 | 662 | 3,861 | 51 | 0 | 0 | |
|
||||||||
Latvian Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
||||||||
Lithuanian Apache-2.0 | 72% | 449 | 2,985 | 17,870 | 470 | 29 | 0 | |
|
||||||||
Macedonian Apache-2.0 | 5% | 1,536 | 6,786 | 40,586 | 1,536 | 0 | 0 | |
|
||||||||
Malay Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
||||||||
Marathi Apache-2.0 | 5% | 1,538 | 6,776 | 40,513 | 1,538 | 0 | 0 | |
|
||||||||
Norwegian Bokmål Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
||||||||
Persian Apache-2.0 | 29% | 1,159 | 5,764 | 34,460 | 1,195 | 31 | 0 | |
|
||||||||
Polish Apache-2.0 | 74% | 418 | 2,857 | 17,132 | 412 | 8 | 0 | |
|
||||||||
Portuguese Apache-2.0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||
Portuguese (Brazil) Apache-2.0 | 71% | 461 | 3,172 | 19,020 | 463 | 2 | 0 | |
|
||||||||
Punjabi Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
||||||||
Romanian Apache-2.0 | 50% | 806 | 4,537 | 27,120 | 872 | 0 | 0 | |
|
||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 6 | 0 | 1 | ||
|
||||||||
Serbian Apache-2.0 | 34% | 1,063 | 5,406 | 32,481 | 1,085 | 0 | 0 | |
|
||||||||
Slovak Apache-2.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Spanish Apache-2.0 | 84% | 252 | 1,946 | 11,655 | 253 | 2 | 1 | |
|
||||||||
Swedish Apache-2.0 | 33% | 1,087 | 5,564 | 33,372 | 1,112 | 0 | 0 | |
|
||||||||
Tamil Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
||||||||
Telugu Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
||||||||
Turkish Apache-2.0 | 97% | 38 | 150 | 920 | 56 | 6 | 0 | |
|
||||||||
Ukrainian Apache-2.0 | 91% | 140 | 1,153 | 6,873 | 116 | 0 | 0 | |
|
||||||||
Urdu Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
||||||||
Uzbek Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
||||||||
Vietnamese Apache-2.0 | 5% | 1,539 | 6,790 | 40,600 | 1,539 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | urban-bike-computer.com |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/sublimis/urbanbiker/
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Hungarian)
c9f4550
palicz.gyula authored a month ago |
Last commit in Weblate |
Translated using Weblate (Hungarian)
c9f4550
palicz.gyula authored a month ago |
Weblate repository |
https://translate.urban-bike-computer.com/git/urban-biker/strings/
|
Filemask | translate/strings-*.xml |
Monolingual base language file | translate/strings-en.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 83,283 | 351,135 | 2,146,590 | |||
Source | 1,633 | 6,885 | 42,090 | |||
Translated | 49% | 40,893 | 41% | 144,370 | 42% | 909,988 |
Needs editing | 50% | 42,191 | 58% | 205,556 | 57% | 1,229,261 |
Failing checks | 52% | 43,986 | 60% | 211,925 | 59% | 1,267,450 |
Strings with suggestions | 1% | 129 | 1% | 686 | 1% | 4,034 |
Not translated strings | 1% | 199 | 1% | 1,209 | 1% | 7,341 |