Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 1,526 | 0 | 0 | ||
|
||||||||
Arabic Apache-2.0 | 8% | 1,496 | 6,668 | 39,897 | 1,497 | 3 | 0 | |
|
||||||||
Asturian Apache-2.0 | 83% | 262 | 2,009 | 12,034 | 37 | 0 | 0 | |
|
||||||||
Azerbaijani Apache-2.0 | 12% | 1,428 | 6,455 | 38,569 | 1,444 | 0 | 0 | |
|
||||||||
Bengali Apache-2.0 | 5% | 1,538 | 6,761 | 40,436 | 1,536 | 0 | 0 | |
|
||||||||
Bulgarian Apache-2.0 | 57% | 699 | 3,823 | 22,620 | 686 | 0 | 0 | |
|
||||||||
Catalan Apache-2.0 | 6% | 1,530 | 6,757 | 40,433 | 1,528 | 0 | 0 | |
|
||||||||
Catalan (Andorra) Apache-2.0 | 80% | 319 | 2,486 | 14,987 | 312 | 0 | 0 | |
|
||||||||
Chinese (Simplified) Apache-2.0 | 37% | 1,024 | 4,954 | 29,524 | 1,024 | 0 | 0 | |
|
||||||||
Croatian Apache-2.0 | 99% | 3 | 7 | 50 | 0 | 0 | 0 | |
|
||||||||
Czech Apache-2.0 | 83% | 272 | 2,087 | 12,513 | 248 | 0 | 0 | |
|
||||||||
Danish Apache-2.0 | 70% | 483 | 3,089 | 18,515 | 507 | 0 | 0 | |
|
||||||||
Dutch Apache-2.0 | 57% | 699 | 3,965 | 23,586 | 717 | 0 | 0 | |
|
||||||||
Filipino Apache-2.0 | 5% | 1,540 | 6,777 | 40,534 | 1,538 | 0 | 0 | |
|
||||||||
Finnish Apache-2.0 | 56% | 708 | 4,179 | 25,145 | 730 | 0 | 0 | |
|
||||||||
French Apache-2.0 | 66% | 553 | 3,673 | 22,047 | 626 | 45 | 0 | |
|
||||||||
Galician Apache-2.0 | 83% | 271 | 2,044 | 12,229 | 273 | 0 | 0 | |
|
||||||||
German Apache-2.0 | 89% | 177 | 1,417 | 8,444 | 151 | 0 | 0 | |
|
||||||||
Greek Apache-2.0 | 88% | 196 | 1,583 | 9,457 | 170 | 0 | 0 | |
|
||||||||
Hindi Apache-2.0 | 10% | 1,458 | 6,579 | 39,399 | 1,456 | 0 | 0 | |
|
||||||||
Hungarian Apache-2.0 | 98% | 30 | 224 | 1,346 | 44 | 0 | 0 | |
|
||||||||
Icelandic Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
||||||||
Indonesian Apache-2.0 | 5% | 1,537 | 6,777 | 40,536 | 1,535 | 0 | 0 | |
|
||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
|
||||||||
Japanese Apache-2.0 | 82% | 288 | 2,251 | 13,518 | 263 | 3 | 5 | |
|
||||||||
Kannada Apache-2.0 | 5% | 1,540 | 6,784 | 40,576 | 1,538 | 0 | 0 | |
|
||||||||
Korean Apache-2.0 | 95% | 76 | 685 | 4,006 | 51 | 0 | 0 | |
|
||||||||
Latvian Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
||||||||
Lithuanian Apache-2.0 | 72% | 453 | 3,008 | 18,015 | 470 | 29 | 0 | |
|
||||||||
Macedonian Apache-2.0 | 5% | 1,538 | 6,782 | 40,573 | 1,536 | 0 | 0 | |
|
||||||||
Malay Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
||||||||
Marathi Apache-2.0 | 5% | 1,540 | 6,772 | 40,500 | 1,538 | 0 | 0 | |
|
||||||||
Norwegian Bokmål Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
||||||||
Persian Apache-2.0 | 28% | 1,161 | 5,760 | 34,447 | 1,195 | 31 | 0 | |
|
||||||||
Polish Apache-2.0 | 74% | 422 | 2,880 | 17,277 | 412 | 8 | 0 | |
|
||||||||
Portuguese Apache-2.0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||
Portuguese (Brazil) Apache-2.0 | 71% | 465 | 3,195 | 19,165 | 463 | 2 | 0 | |
|
||||||||
Punjabi Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
||||||||
Romanian Apache-2.0 | 50% | 809 | 4,534 | 27,111 | 872 | 0 | 0 | |
|
||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 6 | 0 | 1 | ||
|
||||||||
Serbian Apache-2.0 | 34% | 1,065 | 5,402 | 32,468 | 1,085 | 0 | 0 | |
|
||||||||
Slovak Apache-2.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Spanish Apache-2.0 | 84% | 256 | 1,969 | 11,800 | 253 | 2 | 1 | |
|
||||||||
Swedish Apache-2.0 | 33% | 1,089 | 5,560 | 33,359 | 1,112 | 0 | 0 | |
|
||||||||
Tamil Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
||||||||
Telugu Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
||||||||
Turkish Apache-2.0 | 97% | 42 | 173 | 1,065 | 56 | 6 | 0 | |
|
||||||||
Ukrainian Apache-2.0 | 91% | 144 | 1,176 | 7,018 | 116 | 0 | 0 | |
|
||||||||
Urdu Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
||||||||
Uzbek Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
||||||||
Vietnamese Apache-2.0 | 5% | 1,541 | 6,786 | 40,587 | 1,539 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | urban-bike-computer.com |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/sublimis/urbanbiker/
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Slovak)
05893b3
kardoslubomir authored a week ago |
Last commit in Weblate |
Translated using Weblate (Slovak)
05893b3
kardoslubomir authored a week ago |
Weblate repository |
https://translate.urban-bike-computer.com/git/urban-biker/strings/
|
Filemask | translate/strings-*.xml |
Monolingual base language file | translate/strings-en.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 83,385 | 350,931 | 2,145,927 | |||
Source | 1,635 | 6,881 | 42,077 | |||
Translated | 49% | 40,864 | 40% | 143,826 | 42% | 906,858 |
Needs editing | 50% | 42,298 | 58% | 205,836 | 57% | 1,231,296 |
Failing checks | 52% | 43,986 | 60% | 211,682 | 59% | 1,266,127 |
Strings with suggestions | 1% | 129 | 1% | 686 | 1% | 4,034 |
Not translated strings | 1% | 223 | 1% | 1,269 | 1% | 7,773 |