User avatar

Mitja Bokalič

@Mitjabok Joined on Dec. 22, 2019

41 translations

English

Project Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
Urban Biker/StringsAzerbaijani Apache-2.0 13% 1,369 6,022 35,996 1,315 0 0
Urban Biker/StringsBulgarian Apache-2.0 60% 618 3,230 19,085 530 0 0
Urban Biker/StringsCzech Apache-2.0 88% 176 1,303 7,801 73 0 0
Urban Biker/StringsGerman Apache-2.0 94% 83 623 3,626 11 0 0
Urban Biker/StringsGreek Apache-2.0 94% 94 772 4,531 9 0 0
Urban Biker/StringsSpanish Apache-2.0 89% 160 1,185 7,088 86 2 1
Urban Biker/StringsPersian Apache-2.0 30% 1,100 5,314 31,801 1,061 31 0
Urban Biker/StringsFinnish Apache-2.0 60% 627 3,610 21,766 586 0 0
Urban Biker/StringsFrench Apache-2.0 70% 468 3,117 18,748 460 45 0
Urban Biker/StringsHindi Apache-2.0 11% 1,399 6,145 36,821 1,370 0 0
Urban Biker/StringsCroatian Apache-2.0 0 0 0 0 0 0
Urban Biker/StringsHungarian Apache-2.0 75% 390 2,549 15,397 309 0 0
Urban Biker/StringsItalian Apache-2.0 0 0 0 38 0 0
Urban Biker/StringsJapanese Apache-2.0 87% 194 1,558 9,356 102 3 5
Urban Biker/StringsLithuanian Apache-2.0 77% 360 2,352 14,082 306 29 0
Urban Biker/StringsDutch Apache-2.0 60% 615 3,375 20,080 564 0 0
Urban Biker/StringsPolish Apache-2.0 79% 328 2,187 13,115 242 8 0
Urban Biker/StringsPortuguese Apache-2.0 0 0 0 2 0 0
Urban Biker/StringsPortuguese (Brazil) Apache-2.0 76% 371 2,527 15,152 298 2 0
Urban Biker/StringsRomanian Apache-2.0 53% 733 4,026 24,091 699 0 0
Urban Biker/StringsRussian Apache-2.0 0 0 0 5 0 1
Urban Biker/StringsSlovak Apache-2.0 0 0 0 0 0 0
Urban Biker/StringsSerbian Apache-2.0 36% 992 4,891 29,434 934 0 0
Urban Biker/StringsSwedish Apache-2.0 35% 1,021 5,082 30,506 981 0 0
Urban Biker/StringsTurkish Apache-2.0 97% 38 217 1,314 30 6 0
Urban Biker/StringsUkrainian Apache-2.0 98% 31 173 1,011 1 0 0
Urban Biker/StringsUrdu Apache-2.0 5% 1,483 6,355 38,012 1,412 2 0
Urban Biker/StringsChinese (Simplified) Apache-2.0 39% 950 4,418 26,353 875 0 0
Urban Biker/StringsCatalan (Andorra) Apache-2.0 85% 225 1,739 10,510 155 0 0

Nothing to list here.

Nothing to list here.

User avatar Mitjabok

Source string changed

Urban Biker / StringsCatalan (Andorra)

4 years ago
User avatar Mitjabok

Source string changed

Urban Biker / StringsChinese (Simplified)

4 years ago
User avatar Mitjabok

Source string changed

Urban Biker / StringsUrdu

4 years ago
User avatar Mitjabok

Source string changed

Urban Biker / StringsUkrainian

4 years ago
User avatar Mitjabok

Source string changed

Urban Biker / StringsTurkish

4 years ago
User avatar Mitjabok

Source string changed

Urban Biker / StringsSwedish

4 years ago
User avatar Mitjabok

Source string changed

Urban Biker / StringsSerbian

4 years ago
User avatar Mitjabok

Source string changed

Urban Biker / StringsSlovak

4 years ago
User avatar Mitjabok

Source string changed

Urban Biker / StringsRussian

4 years ago
User avatar Mitjabok

Source string changed

Urban Biker / StringsRomanian

4 years ago
Browse all changes for user