Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 0 |
Greek | 1 | 0 | 1 | 0 |
Filipino | 4 | 0 | 4 | 0 |
Hausa | 1 | 0 | 1 | 0 |
Igbo | 1 | 0 | 1 | 0 |
Javanese | 2 | 0 | 2 | 0 |
Latvian | 1 | 0 | 1 | 0 |
Romanian | 1 | 0 | 1 | 0 |
Slovak | 1 | 0 | 1 | 0 |
Swedish | 1 | 0 | 1 | 0 |
Swahili | 1 | 0 | 1 | 0 |
Ukrainian | 1 | 0 | 1 | 0 |
Uzbek | 1 | 0 | 1 | 0 |
Yoruba | 1 | 0 | 1 | 0 |
Check details
Source and translation are identical