Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 10 | 0 | 10 | 0 |
Asturian | 23 | 0 | 23 | 23 |
Azerbaijani | 48 | 0 | 48 | 8 |
Bulgarian | 6 | 0 | 6 | 0 |
Bengali | 28 | 0 | 28 | 0 |
Catalan | 57 | 1 | 56 | 0 |
Catalan (Andorra) | 40 | 18 | 22 | 18 |
Czech | 23 | 18 | 5 | 0 |
Danish | 58 | 0 | 58 | 42 |
German | 36 | 31 | 5 | 0 |
Greek | 1 | 0 | 1 | 0 |
Spanish | 23 | 2 | 21 | 20 |
Persian | 24 | 0 | 24 | 9 |
Finnish | 52 | 0 | 52 | 29 |
Filipino | 169 | 0 | 169 | 0 |
French | 61 | 5 | 56 | 49 |
Galician | 30 | 0 | 30 | 28 |
Hindi | 1 | 0 | 1 | 0 |
Croatian | 31 | 31 | 0 | 0 |
Hungarian | 15 | 12 | 3 | 2 |
Indonesian | 29 | 0 | 29 | 0 |
Icelandic | 43 | 0 | 43 | 0 |
Italian | 42 | 3 | 39 | 39 |
Japanese | 5 | 5 | 0 | 0 |
Kannada | 20 | 0 | 20 | 0 |
Korean | 33 | 33 | 0 | 0 |
Lithuanian | 25 | 0 | 25 | 22 |
Latvian | 50 | 0 | 50 | 0 |
Macedonian | 23 | 0 | 23 | 0 |
Marathi | 27 | 0 | 27 | 0 |
Malay | 62 | 0 | 62 | 0 |
Norwegian Bokmål | 67 | 0 | 67 | 0 |
Dutch | 59 | 0 | 59 | 25 |
Punjabi | 33 | 0 | 33 | 0 |
Polish | 3 | 0 | 3 | 2 |
Portuguese | 26 | 25 | 1 | 1 |
Portuguese (Brazil) | 25 | 0 | 25 | 21 |
Romanian | 76 | 0 | 76 | 53 |
Russian | 3 | 3 | 0 | 0 |
Slovak | 34 | 33 | 1 | 1 |
Serbian | 22 | 0 | 22 | 22 |
Swedish | 67 | 0 | 67 | 26 |
Tamil | 13 | 0 | 13 | 0 |
Telugu | 25 | 0 | 25 | 0 |
Turkish | 18 | 1 | 17 | 16 |
Urdu | 27 | 0 | 27 | 0 |
Uzbek | 45 | 0 | 45 | 0 |
Vietnamese | 22 | 0 | 22 | 0 |
Chinese (Simplified) | 3 | 0 | 3 | 3 |
Check details
Source and translation are identical