Key | English | Lithuanian | |
---|---|---|---|
unitTimeSecond | s | s | |
unitM | m | m | |
unitMillimeter | mm | mm | |
unitMxM | m² | m² | |
unitIn | in | in | |
unitFt | ft | ft | |
unitFtxFt | ft² | ft² | |
unitKg | kg | kg | |
unitLb | lb | lb | |
unitW | W | W | |
unitKW | kW | kW | |
unitHP | HP | AG | |
unitKWH | kWh | kWh | |
unitMiliW | mW | mW | |
unitWKg | W/kg | W/kg | |
unitWLb | W/lb | W/lb | |
unitJoule | J | J | |
unitJoulePerHour | J/h | J/val | |
unitJoulePerKg | J/kg | J/kg | |
unitJoulePerLb | J/lb | J/lb | |
unitKj | kJ | kJ | |
unitKjH | kJ/h | kJ/h | |
unitKjKg | kJ/kg | kJ/kg | |
unitKjLb | kJ/lb | kJ/lb | |
unitKcal | kcal | kcal | |
unitKcalH | kcal/h | kcal/h | |
unitKcalKG | kcal/kg | kcal/kg | |
unitKcalLb | kcal/lb | kcal/lb | |
unitDegC | °C | °C | |
unitDegF | °F | °F | |
unitHPa | hPa | hPa |
Loading…
No matching activity found.