Key | English | Portuguese (Brazil) | |
---|---|---|---|
unitMxM | m² | m² | |
unitIn | in | em | |
unitFt | ft | Ft | |
unitFtxFt | ft² | Ft² | |
unitKg | kg | Kg | |
unitLb | lb | Lb | |
unitW | W | W | |
unitKW | kW | Kw | |
unitHP | HP | HP | |
unitKWH | kWh | kWh | |
unitMiliW | mW | mW | |
unitWKg | W/kg | W/Kg | |
unitWLb | W/lb | W/Lb | |
unitJoule | J | J | |
unitJoulePerHour | J/h | J/h | |
unitJoulePerKg | J/kg | J/kg | |
unitJoulePerLb | J/lb | J/lb | |
unitKj | kJ | kJ | |
unitKjH | kJ/h | kJ/h | |
unitKjKg | kJ/kg | kJ/Kg | |
unitKjLb | kJ/lb | kJ/lb | |
unitKcal | kcal | kcal | |
unitKcalH | kcal/h | kcal/h | |
unitKcalKG | kcal/kg | kcal/kg | |
unitKcalLb | kcal/lb | kcal/lb | |
unitDegC | °C | °C | |
unitDegF | °F | °F | |
unitHPa | hPa | hPa | |
unitPetrolLit | L gas. | L gas. | |
unitKmPerLit | km/L | km/L | |
unitMiPerGal | mpg | mpg |
Loading…