The translation has come to an end.
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Strings Apache-2.0 | 85% | 8 | 1,476 | 7,887 | 8 | 0 | 0 | |
|
Overview
Project website | github.com/Sublimis/SteadyScreen |
---|---|
Instructions for translators | |
Translation license | Apache-2.0 Strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54 | 1,828 | 10,194 | |||
Translated | 85% | 46 | 19% | 352 | 22% | 2,307 |
Needs editing | 14% | 8 | 80% | 1,476 | 77% | 7,887 |
Failing checks | 14% | 8 | 80% | 1,476 | 77% | 7,887 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
vostrtuo sostegno!