Key | English | Catalan (Andorra) | |
---|---|---|---|
unitMeterPerMin | m/min | m/min | |
unitFeetPerMin | ft/min | ft/min | |
unitTimeHrMinSec | h:m:s | h:m:s | |
unitTimeHour | h | h | |
unitTimeMinute | min | min | |
unitTimeSecond | s | s | |
unitM | m | m | |
unitMillimeter | mm | mm | |
unitMxM | m² | m² | |
unitIn | in | in | |
unitFt | ft | ft | |
unitFtxFt | ft² | ft² | |
unitKg | kg | kg | |
unitLb | lb | lb | |
unitW | W | W | |
unitKW | kW | kW | |
unitHP | HP | HP | |
unitKWH | kWh | kWh | |
unitMiliW | mW | mW | |
unitWKg | W/kg | W/kg | |
unitWLb | W/lb | W/lb | |
unitJoule | J | J | |
unitJoulePerHour | J/h | J/h | |
unitJoulePerKg | J/kg | J/kg | |
unitJoulePerLb | J/lb | J/lb | |
unitKj | kJ | kJ | |
unitKjH | kJ/h | kJ/h | |
unitKjKg | kJ/kg | kJ/kg | |
unitKjLb | kJ/lb | kJ/lb | |
unitKcal | kcal | kcal | |
unitKcalH | kcal/h | kcal/h |
Loading…
No matching activity found.