Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 4 | 0 | 4 | 0 |
Asturian | 3 | 0 | 3 | 0 |
Azerbaijani | 5 | 0 | 5 | 4 |
Bengali | 12 | 0 | 12 | 0 |
Catalan | 1 | 0 | 1 | 0 |
Czech | 1 | 1 | 0 | 0 |
Danish | 2 | 0 | 2 | 2 |
German | 3 | 2 | 1 | 0 |
Spanish | 7 | 0 | 7 | 0 |
Persian | 33 | 0 | 33 | 22 |
Finnish | 6 | 0 | 6 | 6 |
Filipino | 2 | 0 | 2 | 0 |
French | 12 | 0 | 12 | 9 |
Hindi | 1 | 0 | 1 | 0 |
Croatian | 2 | 2 | 0 | 0 |
Hungarian | 8 | 4 | 4 | 4 |
Italian | 1 | 1 | 0 | 0 |
Japanese | 4 | 1 | 3 | 0 |
Korean | 1 | 0 | 1 | 0 |
Lithuanian | 1 | 0 | 1 | 1 |
Macedonian | 1 | 0 | 1 | 0 |
Marathi | 1 | 0 | 1 | 0 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 14 | 12 | 2 | 2 |
Romanian | 23 | 0 | 23 | 23 |
Russian | 4 | 1 | 3 | 3 |
Slovak | 36 | 36 | 0 | 0 |
Serbian | 9 | 0 | 9 | 9 |
Swedish | 5 | 0 | 5 | 5 |
Telugu | 1 | 0 | 1 | 0 |
Turkish | 1 | 0 | 1 | 1 |
Urdu | 284 | 0 | 284 | 0 |
Uzbek | 1 | 0 | 1 | 0 |
Chinese (Simplified) | 8 | 0 | 8 | 7 |
Check details
Source and translation do not both end with a full stop