Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 0 |
Asturian | 11 | 0 | 11 | 0 |
Azerbaijani | 1 | 0 | 1 | 0 |
Bulgarian | 1 | 0 | 1 | 0 |
Bengali | 1 | 0 | 1 | 0 |
Catalan | 1 | 0 | 1 | 0 |
Catalan (Andorra) | 1 | 0 | 1 | 0 |
Czech | 1 | 0 | 1 | 0 |
Danish | 2 | 0 | 2 | 1 |
German | 1 | 0 | 1 | 0 |
Greek | 1 | 0 | 1 | 0 |
Spanish | 1 | 0 | 1 | 0 |
Persian | 1 | 0 | 1 | 0 |
Finnish | 4 | 0 | 4 | 3 |
Filipino | 1 | 0 | 1 | 0 |
French | 4 | 0 | 4 | 3 |
Galician | 1 | 0 | 1 | 0 |
Hindi | 1 | 0 | 1 | 0 |
Hungarian | 9 | 0 | 9 | 8 |
Indonesian | 1 | 0 | 1 | 0 |
Icelandic | 1 | 0 | 1 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Kannada | 1 | 0 | 1 | 0 |
Korean | 1 | 0 | 1 | 0 |
Lithuanian | 3 | 0 | 3 | 2 |
Latvian | 1 | 0 | 1 | 0 |
Macedonian | 1 | 0 | 1 | 0 |
Marathi | 1 | 0 | 1 | 0 |
Malay | 1 | 0 | 1 | 0 |
Norwegian Bokmål | 1 | 0 | 1 | 0 |
Dutch | 4 | 0 | 4 | 3 |
Punjabi | 1 | 0 | 1 | 0 |
Polish | 9 | 0 | 9 | 6 |
Portuguese (Brazil) | 1 | 0 | 1 | 0 |
Romanian | 3 | 0 | 3 | 2 |
Serbian | 1 | 0 | 1 | 0 |
Swedish | 1 | 0 | 1 | 0 |
Tamil | 1 | 0 | 1 | 0 |
Telugu | 1 | 0 | 1 | 0 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 0 |
Urdu | 1 | 0 | 1 | 0 |
Uzbek | 1 | 0 | 1 | 0 |
Vietnamese | 1 | 0 | 1 | 0 |
Chinese (Simplified) | 1 | 0 | 1 | 0 |
Check details
Number of new lines in translation does not match source